Sundog Weather

National Blend of Models - Text Guidance

ICAO
 KLNS   NBM V4.2 NBH GUIDANCE    5/17/2024  0400 UTC                            
 UTC  05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
 TMP  61 60 60 59 59 59 60 62 64 66 68 69 71 72 74 74 74 73 72 69 67 66 64 63 63
 TSD   1  1  1  2  2  2  1  1  1  1  1  2  2  2  2  2  2  2  2  1  1  1  1  1  1
 DPT  56 56 56 56 55 55 56 56 57 57 57 57 57 57 57 57 57 57 56 56 57 57 57 56 56
 DSD   1  1  1  2  2  2  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
 SKY  40 48 64 71 70 66 55 53 56 65 70 72 79 80 72 76 71 65 58 47 58 64 78 78 73
 SSD  27 32 30 28 32 18 30 29 27 23 23 24 17 16 25 11 19 30 34 33 30 29 25 22 28
 WDR   5  4  3  1  2  3  5  6  7  8  9 10 10 10 12 14 14 14 15 15 15 16 15 16 16
 WSP   3  3  2  2  2  2  2  3  3  3  3  3  4  4  5  5  6  6  6  6  6  5  5  5  4
 WSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 GST   6  6  5  5  4  4  5  5  5  5  6  6  7  8  8  9  9  9 10 10 10 10  9  9  8
 GSD   2  2  2  2  2  2  2  3  3  2  2  2  2  3  3  3  3  3  3  4  3  3  3  3  3
 P01   0  0  0  0  0  0  0  0  0  1  1  1  1  1  2  2  3  4  5  6  7  9 16 12 10
 P06                        0                 1                 9               
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 18 18  2  2  4  5  8  8 14
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV  97 97 97 97 96 96 95 95 94 94 93 93 92 92 92 91 94 95 98110110110110110110
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG  35 27 27 27 27 27 27 22 18 18 22 27 35 35 35 35 45 45 45 45 45 45 45 45 45
 MVC  27 36 38 44 49 38 44 45 54 58 51 45 20 15 15 11 10 10 10 11 11 11 14 15 17
 IFC   5  8  5  9  7  7  9 12 13  8  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 LIC   3  5  4  4  2  4  6  7  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0

 KLNS    NBM V4.2 NBS GUIDANCE    5/17/2024  0400 UTC                     
 DT /MAY  17         /MAY  18                /MAY  19                /    
 UTC  09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03
 FHR  05 08 11 14 17 20 23 26 29 32 35 38 41 44 47 50 53 56 59 62 65 68 71
 TXN                 76          58          67          57          75   
 XND                  2           1           3           1           3   
 TMP  59 62 68 72 74 69 64 62 60 60 63 65 66 65 62 59 57 60 68 72 74 70 64
 TSD   2  1  1  2  2  1  1  1  1  1  2  3  3  2  2  1  2  2  2  3  3  2  2
 DPT  55 56 57 57 57 56 57 56 56 57 57 58 57 57 57 55 54 56 57 57 57 57 57
 DSD   2  1  1  1  1  1  1  1  1  1  1  2  2  2  1  1  2  2  1  1  2  2  2
 SKY  70 53 70 80 71 47 78 84 96 95 94 85 82 75 76 70 70 62 56 60 51 43 38
 SSD  32 29 23 16 19 33 25 11  6  8  9 18 19 22 24 24 24 23 28 25 26 27 25
 WDR   2  6  9 10 14 15 15 16 12 12 12 11  9 10 10 10  6  6  6  7  8 11 14
 WSP   2  3  3  4  6  6  5  4  3  5  5  5  5  4  3  3  3  4  4  5  5  3  3
 WSD   2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  3  3  4  4  4  4  3  3
 GST   4  5  6  8  9 10  9  7  7  8  9 10  9  7  6  6  7  8  8  9  9  7  6
 GSD   2  3  2  3  3  4  3  3  3  3  3  3  4  4  4  4  5  5  5  5  5  4  4
 P06      0     1     9    25    48    38    28    20    15    11     9   
 P12                 11          58          50          23          14   
 Q06      0     0     0     0     5     5     6     0     0     0     0   
 Q12                  0           5          11           0           0   
 DUR                  0           4           3           1           1   
 T03   0  0  0  0  0  2  2  2  3  2  1  2  3  3  1  1  0  0  1  2  2  2  0
 T06      0     2     3     4     3     2     3     1     0     3     4   
 T12                  3           6           8           2           6   
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0 18  2  8 11 62 77 30 77 53 38 17  8 25  5 12 10  9  3  2
 S06      0     0     0     0     0     0     0     0     0     0     0   
 SLV  96 95 93 92 94110110110110110110110110110110100100 99 95 94 94 93 92
 I06      0     0     0     0     0     0     0     0     0     0     0   
 CIG  27 22 22 35 45 45 45 35 15  7  5  7  7  7  7  8  7  7 16 48 45-88-88

 KLNS    NBM V4.2 NBE GUIDANCE    5/17/2024  0400 UTC                    
        SAT 18| SUN 19| MON 20| TUE 21| WED 22| THU 23| FRI 24|SAT CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    20  32| 44  56| 68  80| 92 104|116 128|140 152|164 176|188       
 TXN    76  58| 67  57| 75  55| 78  55| 79  58| 81  61| 79  57| 76  53 75
 XND     2   1|  3   1|  3   1|  2   2|  2   2|  3   4|  3   3|  4       
 TMP    69  60| 65  60| 70  61| 72  60| 72  62| 73  66| 73  63| 71       
 TSD     1   1|  2   2|  2   2|  2   2|  2   2|  2   4|  5   3|  5       
 DPT    56  57| 57  56| 57  56| 56  55| 56  58| 60  61| 57  55| 55       
 DSD     1   1|  2   2|  2   2|  2   1|  2   2|  2   4|  5   3|  5       
 SKY    47  95| 75  62| 43  50| 16  19| 22  44| 64  45| 25  22| 38       
 SSD    33   8| 22  23| 27  28| 14  16| 25  25| 15  28| 20  15| 25       
 WDR    15  12| 10   6| 11   9| 16  16| 17  17| 17  25| 27  26| 29       
 WSP     6   5|  4   4|  3   3|  4   2|  6   4|  7   6|  7   6|  5       
 WSD     2   2|  3   4|  3   3|  3   3|  3   3|  3   3|  4   4|  3       
 GST    10   8|  7   8|  7   6|  8   5| 10   8| 11   9| 12  10| 10       
 GSD     4   3|  4   5|  4   5|  4   4|  4   5|  5   5|  6   7|  5       
 P12    11  58| 50  23| 14   8|  4   4|  7  11| 28  41| 34  24| 17  26 37
 Q12     0   5| 11   0|  0   0|  0   0|  0   0|  0   5|  6   1|  0       
 Q24         5|     11|      0|      0|      0|      5|      7|     93   
 DUR     0   4|  3   1|  1   0|  0   0|  0   0|  1   3|  3   1|  1       
 T12     3   6|  8   2|  6   2|  5   2|  6  11| 21  17|  9   8| 24       
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 PSN     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       

Data courtesy of the National Weather Service®