Sundog Weather

National Blend of Models - Text Guidance

ICAO
 KLNS   NBM V4.1 NBH GUIDANCE    4/24/2024  2100 UTC                            
 UTC  22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22
 TMP  65 64 61 58 55 53 50 48 46 45 43 42 41 41 43 46 48 50 52 54 55 57 57 58 57
 TSD   2  2  2  2  2  2  2  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3
 DPT  43 43 42 42 41 39 37 36 34 32 31 29 29 28 27 28 28 28 29 30 30 31 31 31 32
 DSD   1  2  2  2  2  2  2  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3
 SKY  26 29 31 48 30 16 28 26 17 17 20 26 49 49 45 53 44 38 34 39 41 41 32 25 22
 SSD  23 35 27 32 22 19 26 26 24 25 26 26 39 40 35 39 42 39 36 35 34 36 34 34 33
 WDR  32 32 34 35 36  1  1  1  1  1  1  1  2  3  4  5  5  5  5  5  5  4  5  5  8
 WSP  13 11 11 12 12 12 12 12 11 10  9  8  8  8  8  7  6  6  5  4  4  4  3  4  3
 WSD   2  2  2  2  1  2  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  2  1  2
 GST  19 17 16 17 18 18 17 17 16 15 13 12 12 12 12 11 10  8  8  7  6  6  5  5  5
 GSD   2  2  3  2  2  2  2  2  3  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 P01   1  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0
 P06                           4                 2                 1            
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA  10 23 10 16 16  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV  60 60 58 57 55 52 49 43 36 26 18 13 11 10  8  9  9 12 17 21 24 27 29 31 32
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88
 MVC   1  2  3  3  2  2  1  0  4  3  3  2  3  5  5  5  7  8  6  4  3  1  1  1  0
 IFC   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 LIC   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0

 KLNS    NBM V4.1 NBS GUIDANCE    4/24/2024  2100 UTC                     
 DT /APR  25               /APR  26                /APR  27               
 UTC  03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21
 FHR  06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72
 TXN           39          58          37          64          40         
 XND            3           1           1           1           3         
 TMP  53 46 42 43 50 55 58 54 47 42 39 43 56 62 62 56 48 43 42 45 55 59 59
 TSD   2  3  3  3  3  3  3  3  3  2  2  2  2  1  1  2  2  3  3  2  2  3  3
 DPT  39 34 29 27 28 30 31 32 33 33 33 34 33 32 32 32 31 32 33 36 36 37 38
 DSD   2  3  3  3  3  3  3  3  3  2  2  2  2  1  1  2  2  3  3  2  2  3  3
 SKY  16 17 26 45 38 41 25 26  9  4 10  7  4  7 12 24 40 56 67 71 81 80 80
 SSD  19 24 26 35 39 34 34 31 13  4  9  8  8  8 10 21 23 33 28 25 13 12 11
 WDR   1  1  1  4  5  5  5 14 15 10  6  8 12 15 15 16 16 15 14 14 16 17 17
 WSP  12 11  8  8  6  4  4  3  5  3  2  2  5  6  7  8  9  6  4  5  9 10 11
 WSD   2  1  1  1  1  1  1  1  2  1  1  1  1  2  1  2  2  2  1  2  1  1  2
 GST  18 16 12 12  8  6  5  4  7  5  3  4  8  9 10 11 13 10  6  8 14 15 17
 GSD   2  3  2  2  2  2  2  2  3  2  2  2  2  2  2  3  3  3  2  2  3  3  3
 P06      4     2     1     1     0     0     0     0     0     1     5   
 P12            6           1           1           0           1         
 Q06      0     0     0     0     0     0     0     0     0     0     0   
 Q12            0           0           0           0           0         
 DUR            0           0           0           0           0         
 T03   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2
 T06      1     0     0     0     0     0     0     0     0     0     1   
 T12            1           0           0           0           0         
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  7  8 12
 S06      0     0     0     0     0     0     0     0     0     0     0   
 SLV  52 36 13  8 12 24 31 31 31 29 23 21 29 36 40 39 32 28 33 41 56 77 89
 I06      0     0     0     0     0     0     0     0     0     0     0   
 CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88 90 50

 KLNS    NBM V4.1 NBE GUIDANCE    4/24/2024  2100 UTC                    
   THU 25 |FRI 26 |SAT 27 |SUN 28 |MON 29 |TUE 30 |WED 01 |THU 02  CLIMO 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12       
 FHR    15| 27  39| 51  63| 75  87| 99 111|123 135|147 159|171 183       
 TXN    39| 58  37| 64  40| 61  48| 78  58| 86  62| 82  58| 77  54  45 68
 XND     3|  1   1|  1   3|  3   2|  3   1|  2   2|  2   2|  2   3       
 TMP    43| 54  43| 56  45| 56  53| 72  63| 77  65| 73  62| 71  60       
 TSD     3|  3   2|  2   2|  3   2|  2   2|  2   2|  2   3|  2   3       
 DPT    27| 32  34| 32  36| 39  48| 57  58| 60  60| 60  56| 52  51       
 DSD     3|  3   2|  2   2|  3   1|  2   1|  2   2|  2   3|  2   3       
 SKY    45| 26   7| 24  71| 84  51| 43  29| 28  57| 77  26| 24  18       
 SSD    35| 31   8| 21  25| 10  24| 14  25| 25  21| 14  15| 11  14       
 WDR     4| 14   8| 16  14| 16  18| 19  28| 17  16| 22  30| 28  31       
 WSP     8|  3   2|  8   5| 12   6|  6   4|  8   5| 10   8|  8   9       
 WSD     1|  1   1|  2   2|  2   1|  2   1|  2   2|  1   2|  2   2       
 GST    12|  4   4| 11   8| 18   9| 10   6| 11   8| 14  12| 12  13       
 GSD     2|  2   2|  3   2|  5   3|  3   2|  3   3|  6   4|  3   3       
 P12     6|  1   1|  0   1| 15  15| 10   3|  9  19| 44  31| 14  14  32 21
 Q12     0|  0   0|  0   0|  0   0|  0   0|  0   0|  7   9|  0   0       
 Q24      |      0|      0|      0|      0|      0|     16|      0  86   
 DUR     0|  0   0|  0   0|  0   0|  0   0|  0   0|  3   3|  0   0       
 T12     1|  0   0|  0   0|  3   2| 13   7| 16  10| 21   8|  5   5       
 PZR     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0       
 PSN     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0       
 PPL     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0       

Data courtesy of the National Weather Service®